
Tickets
Buy your tickets now to get the best seats!
Buy your tickets now to get the best seats!
The ticket sales has also started in cooperation with two local offices, NetTicket and Studio Ticket.
All you need to know about the tickets can be found at: www.netticket.fi/vaasa2017
Now you can buy your tickets in advance to a reduced price.
Ticket Prices | ||||
Price Categories | ||||
1 | Main Stand (with roof) A, B, C stands | Friday | Saturday | Sunday |
Normal price | 10,00 € | 25,00 € | 25,00 € | |
Students | 10,00 € | 25,00 € | 25,00 € | |
Pensioners | 10,00 € | 25,00 € | 25,00 € | |
Children under 12 year | 10,00 € | 25,00 € | 25,00 € | |
1 | Main Stand (with roof) A, B, C stands | Ticket packages | ||
Two-day ticket (sa-su) | 43,00 € | |||
Three-day ticket (fr-sa-su) | 50,00 € | |||
2 | Other Stands (without roof) | Friday | Saturday | Sunday |
Normal price | 10,00 € | 20,00 € | 20,00 € | |
Students | 10,00 € | 17,00 € | 17,00 € | |
Pensioners | 10,00 € | 17,00 € | 17,00 € | |
Children under 12 years | 10,00 € | 10,00 € | 10,00 € | |
Groups - (min. 20 persons) -10% | ||||
2 | Other Stands (without roof) | Ticket packages | ||
Two-day ticket (sa-su) | 37,00 € | |||
Three-day ticket (fr-sa-su) | 43,00 € | |||
1&2 | Children under 4 years *) | Friday | Saturday | Sunday |
For free | For free | For free | ||
Category 1 | The Main Stand, with roof | |||
Category 2 | Other Stands, without roof | |||
Seats in the Main Stand (A,B,C) and upper part of other stands (light blue) are numbered. | ||||
Competition programme included in ticket price *) Free access for children under 4 years old who do not occupy a seat. |
Welcome to Finland, Vaasa and Karls´ Stadium during the Midsummerfestival!